This printed article is located at https://investor.aspen.com.my/news.html
Announcement Title | Change - Announcement of Cessation |
Date & Time of Broadcast | Aug 25, 2022 23:35 |
Status | New |
Announcement Sub Title | CESSATION OF NON-INDEPENDENT NON-EXECUTIVE DIRECTOR |
Announcement Reference | SG220825OTHRW1WO |
Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
Designation | PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
Description (Please provide a detailed description of the event in the box below) | Cessation of Mr Ching Chiat Kwong as a Non-Independent Non-Executive Director |
Additional Details | |
Name Of Person | CHING CHIAT KWONG |
Age | 56 |
Is effective date of cessation known? | Yes |
If yes, please provide the date | 25/08/2022 |
Detailed Reason (s) for cessation | Mr Ching Chiat Kwong ("Mr Ching") has resigned as a director of the Company as he is unable to allocate sufficient time and resources to perform his duties due to his other existing work commitments. The Board of Directors of the Company thanks Mr Ching for his contributions during his tenure of service. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of Appointment to current position | 25/05/2018 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 1 |
Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 2 |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Independent Non-Executive Director |
Role and responsibilities | Duties as a Non-Independent Non-Executive Director |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
Shareholding interest in the listed issuer and its subsidiaries? | Yes |
Shareholding Details | Deemed interest in 101,340,620 ordinary shares, representing 9.36% of the issued and paid up share capital of the Company held by Oxley Holdings Limited. |
Past (for the last 5 years) | Please refer to the attachment |
Present | Please refer to the attachment |
Attachments