| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Aug 25, 2022 23:40 |
| Status | New |
| Announcement Sub Title | CESSATION OF ALTERNATE DIRECTOR TO MR CHING CHIAT KWONG |
| Announcement Reference | SG220825OTHRQCQM |
| Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
| Designation | PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Mr Low See Ching (Liu Shijin) as Alternate Director to Mr Ching Chiat Kwong |
| Additional Details | |
| Name Of Person | LOW SEE CHING (LIU SHIJIN) |
| Age | 47 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 25/08/2022 |
| Detailed Reason (s) for cessation | Following the resignation of Mr Ching Chiat Kwong ("Mr Ching") as a director of the Company, Mr Low See Ching (Liu Shijin) ceased to be Alternate Director to Mr Ching of the Company. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 25/05/2018 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 1 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 2 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Alternate Director to Mr Ching Chiat Kwong |
| Role and responsibilities | Duties as Alternate Director to Mr Ching Chiat Kwong |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | Deemed interest in 101,340,620 ordinary shares, representing 9.36% of the issued and paid up share capital of the Company held by Oxley Holdings Limited. |
| Past (for the last 5 years) | Please refer to the attachment |
| Present | Please refer to the attachment |
Attachments