This printed article is located at https://investor.aspen.com.my/news.html
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Sep 7, 2017 17:52 |
| Status | New |
| Announcement Sub Title | Second Quarter and/ or Half Yearly Results |
| Announcement Reference | SG170907OTHRYJN5 |
| Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
| Designation | EXECUTIVE DIRECTOR, PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Attached to this announcement:- a) Financial Statement for the second quarter ended 30 June 2017; b) Media Release - Aspen's revenue grows 246% year-on-year in 2Q FY2017; formalises dividend policy for the Group; and c) Analyst Briefing for 2Q FY2017. |
| Additional Details | |
| For Financial Period Ended | 30/06/2017 |
Attachments