This printed article is located at https://investor.aspen.com.my/news.html
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Nov 10, 2017 17:24 |
Status | New |
Announcement Sub Title | Third Quarter Results |
Announcement Reference | SG171110OTHRQHWM |
Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
Designation | EXECUTIVE DIRECTOR, PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Attached to this announcement:- (1) Financial Statements for the third quarter ended 30 September 2017; (2) Media Release - Aspen Announces Sterling Results for 9M FY2017 with Net Profit Rising Sharply by 2,564% to RM43.4 Million; and (3) Analyst Briefing for 3Q FY2017. |
Additional Details | |
For Financial Period Ended | 30/09/2017 |
Attachments