Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | May 15, 2018 20:13 |
Status | New |
Announcement Sub Title | First Quarter Results |
Announcement Reference | SG180515OTHRD7NK |
Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
Designation | EXECUTIVE DIRECTOR, PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Attached to this announcement:- (1) Financial Statements for the first quarter ended 31 March 2018; and (2) Press Release - Aspen Records Revenue Growth of 170% to RM 102.7 Million in Q1 FY2018. |
Additional Details | |
For Financial Period Ended | 31/03/2018 |
Attachments