| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Nov 13, 2018 19:09 |
| Status | New |
| Announcement Sub Title | Third Quarter Results |
| Announcement Reference | SG181113OTHRFC05 |
| Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
| Designation | EXECUTIVE DIRECTOR, PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Attached to this announcement:- (1) Financial Statements for the third quarter ended 30 September 2018; and (2) Press Release - Aspen Maintains Steady Progress With Revenue Growth in Q3 FY2018. |
| Additional Details | |
| For Financial Period Ended | 30/09/2018 |
Attachments