This printed article is located at https://investor.aspen.com.my/news.html
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Feb 28, 2019 19:43 |
Status | New |
Announcement Sub Title | Full Yearly Results |
Announcement Reference | SG190228OTHR3RUB |
Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
Designation | PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Attached to this announcement:- (1) Financial Statements for Full Year Ended 31 December 2018; and (2) Press Release - Aspen Achieves Revenue Growth of 26% to RM570 Million in FY2018. |
Additional Details | |
For Financial Period Ended | 31/12/2018 |
Attachments