| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | May 10, 2019 18:56 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG190510OTHREGNW |
| Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
| Designation | PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Attached to this announcement:- (1) Financial Statements for the first quarter ended 31 March 2019; and (2) Press Release - Aspen Achieves Net Profit of RM4.8 Million in 1Q FY2019. |
| Additional Details | |
| For Financial Period Ended | 31/03/2019 |
Attachments