Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Aug 13, 2019 17:52 |
Status | New |
Announcement Sub Title | Second Quarter and/ or Half Yearly Results |
Announcement Reference | SG190813OTHRZHJG |
Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
Designation | PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | (1) Financial Statements for the second quarter ended 30 June 2019; and (2) Press Release - Aspen Making Good Progress with Revenue of RM93.0 Million in 2Q FY2019. |
Additional Details | |
For Financial Period Ended | 30/06/2019 |
Attachments