| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Nov 14, 2019 19:28 |
| Status | New |
| Announcement Sub Title | Third Quarter Results |
| Announcement Reference | SG191114OTHRLOBE |
| Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
| Designation | PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Attached to this announcement:- (1) Financial Statements for the third quarter ended 30 September 2019; and (2) Press Release - Aspen Records Revenue of RM54 Million in 3Q FY2019. |
| Additional Details | |
| For Financial Period Ended | 30/09/2019 |
Attachments