| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Feb 29, 2020 22:27 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG200229OTHRKUSA |
| Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
| Designation | PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Attached to this announcement:- (1) Financial Statements for Full Year Ended 31 December 2019; and (2) Press Release - Aspen Records Revenue of RM288 Million in FY2019. |
| Additional Details | |
| For Financial Period Ended | 31/12/2019 |
Attachments