| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Aug 9, 2020 16:43 |
| Status | New |
| Announcement Sub Title | Half Yearly Results |
| Announcement Reference | SG200809OTHR95HH |
| Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
| Designation | PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Attached to this announcement:- (1) Financial Statements for Half Year Ended 30 June 2020; and (2) Press Release - Aspen Records Revenue of RM108 Million in First Half of FY2020 Amidst Covid-19 Pandemic |
| Additional Details | |
| For Financial Period Ended | 30/06/2020 |
Attachments