This printed article is located at https://investor.aspen.com.my/news.html
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Mar 1, 2021 12:24 |
Status | New |
Announcement Sub Title | Full Yearly Results |
Announcement Reference | SG210301OTHRVDGG |
Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
Designation | PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Attached to this announcement:- (1) Financial Statements for Full Year Ended 31 December 2020; and (2) Press Release - Aspen Records Profit After Tax (PAT) Of RM74 Million In FY2020. |
Additional Details | |
For Financial Period Ended | 31/12/2020 |
Attachments