SGX Symbol: | 1F3 | Currency: | SGD |
---|---|---|---|
Last Done: | 0.040 | Volume ('000): | 10.9 |
Change: | -0.001 | % Change: | -2.439 |
Day's Range: | 0.040 - 0.040 | 52 Weeks' Range: | 0.035 - 0.062 |
Announce Date [Date of Effective Change] | Buyer/ Seller Name [Type*] | S/ W/ U ** | Bought/ (Sold) ('000) | Price ($) | After Trade | Note | |||
---|---|---|---|---|---|---|---|---|---|
No. of Shares ('000) *** | % Held *** | ||||||||
No Insider Trades Available. |
* | DIR - Director (include Directors of related companies) SSH - Substantial Shareholder COY - Company Share Buyback TMRP - Trustee-Manager/Responsible Person |
** | S - Shares W - Warrants U - Units R - Rights |
*** | Direct & Deemed Interests |
Notes