| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Feb 28, 2018 17:45 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG180228OTHRIEVQ |
| Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
| Designation | EXECUTIVE DIRECTOR, PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Attached to this announcement:- (1) Financial Statements for Full Year Ended 31 December 2017; (2) Press Release - Aspen Achieves Record Net Profit of RM85.4 Million in FY2017; and (3) FY2017 Results Briefing. |
| Additional Details | |
| For Financial Period Ended | 31/12/2017 |
Attachments