| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | Nov 18, 2019 17:37 |
| Status | New |
| Corporate Action Reference | SG191118DVOPA81Z |
| Submitted By (Co./ Ind. Name) | DATO' MURLY MANOKHARAN |
| Designation | PRESIDENT AND GROUP CHIEF EXECUTIVE OFFICER |
| Dividend/ Distribution Number | Applicable |
| Value | 1 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2019 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00342 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attachment: 1) Notice of Books Closure Date for the Interim Dividend (Tax Exempt One-Tier) of S$0.00342 per ordinary share for the Third Quarter ended 30 September 2019 ("3Q2019 Dividend") 2) Application of Aspen Group Scrip Dividend Scheme to the 3Q2019 Dividend |
| Event Dates | |
| Record Date and Time | 04/12/2019 17:00:00 |
| Ex Date | 03/12/2019 |
| Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.00342 |
| Net Rate (Per Share) | SGD 0.00342 |
| Gross Rate Status | Actual Rate |
| Security Option Details | |
| New Security ISIN | SG1DI2000001 |
| New Security Name | ASPEN (GROUP) HOLDINGS LIMITED |
| Security Not Found | No |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments